Starlink Standaard Gen 3/V4 Flightcase
Please notice: Starlink antenna is NOT standard included!
This waterproof case is suitable for transporting and operating the Starlink Gen 3 antenna.
The case is a waterproof line designed to provide superior protection from the elements, water, dust & impact when transporting the Starlink Gen 3 antenna. IP67, ATA300 and military certifications makes this case suitable for a wide range of applications including BOS, outdoor sports, medical, military and special forces.
The Starlink Gen 3 insert case is fully wired and has external connections for 110-240 VAC (IP67), 2x LAN (IP67) and a cable bushing (IP68 when closed) for the Starlink cable.
Once the Starlink antenna has been removed from the case and connected to the case with the Starlink cable, and the case has been connected to an AC power source, the case / Starlink antenna is immediately ready for use.
Starlink - High Priority Business rates
Together with our official distributor for Starlink, NI Network Innovations, we can offer the case together with a PRIORITY-SERVICE from Starlink.
Customers with priority data have priority and benefit from more consistent speeds. Customers with priority tariffs also receive priority support around the clock and a publicly routable IPv4 address.
The Priority Service of Starlink includes:
- Priority data with faster speeds (usually 40-220 Mbit/s download, 8-25 Mbit/s upload) and highest network priority. The amount of priority data depends on your service plan
- Special priority support
- Access to the NI portal for remote monitoring and network management
Technical data Starlink Gen 3 / V4 antenna - flightcase
Technical data case | ||
External dimensions: | 717 x 528 x 286 mm | |
Internal dimensions: | 620 x 460 x 250 mm | |
Weight: | 15.9 kg (incl. Starlink Gen 3 / V4 antenna) | |
Water-protected: | IP-67 | |
Other features: | 3x fold-out carrying handles Extendable trolley with wheels |
|
Technical data Starlink Standard Gen3 antenna | ||
Antenna: | Electronic phase array | |
Field of vision: | 110° | |
Alignment: | Software-guided manual alignment | |
Weight: | - 2.9 kg (6.4 lbs) - 3.2 kg (7 lbs) with kickstand - 3.8 kg (8.3 lbs) with Kickstand & 15m cable |
|
Dust & water: | IP-67 Type 4 | |
Temperature Range: | -30°C to 50°C (-22°F to 122°F) | |
Wind speed: | In operation: 96 km/u+ (60 mph+) | |
Snow melting: | Up to 40 mm / hour (1.5 in / hour) | |
Power consumption: | 75 - 100 W (average) | |
Technical data Starlink Gen 3 - router | ||
Dimensions: | 43.4 x 298.6 x 120.4 mm (1.7 x 11.76 x 4.74 in) | |
Wi-Fi technology: | 802.11 a/b/g/n/ac/ax | |
Generation: | WiFi 6 | |
Radio: | Tri Band 4 x 4 MU-MIMO | |
Ethernet ports: | Two (2) lockable Ethernet LAN ports with removable cover | |
Coverage: | Up to 297 m¬ (3,200 ft¬) | |
Temperature Range: | -30°C to 50°C (-22°F to 122°F) | |
Weight: | 0.57 kg (1.25 lbs) | |
Security: | WPA2 | |
Dust & water: | IP-56 | |
Energy indicator: | LED | front panel, lower left corner of router Mesh | |
Compatibility: | Compatible with Starlink Gen 2 and Gen 3 mesh nodes up to 3 Starlink Mesh nodes *NOT COMPATIBLE WITH THIRD-PARTY MESH SYSTEMS |
|
Devices: | Connection of up to 235 devices | |
Technical data Starlink Gen 3 - power supply | ||
Dimensions: | 173 x 93 x 35.75 mm (6.8 in x 3.66 in x 1.4 in) | |
Weight: | 0.65 kg (1.43 lbs) | |
Dust & water: | IP-66 Type 4 | |
Temperature Range: | -30°C to 60°C (-22 to 140°F) | |
Input voltage: | 100-240V ~ 2.5A 50 - 60 Hz |
Internet by satellite | |
Internet (by satellite) | Flightcase |
Did you see this product in another shop for a better price? Please let us know via info@deschotelshop.nl and we will do our best for you.
That's the service TheDishAntennaShop want to provide to you as our customer! You will get a response within 24 hours from us.