Teleco TEK Smart TV - 19 / 22 / 24 / 32 inch
The Teleco TEK series (Android based), with 19, 24 or 32 inch display, is suitable for use in the world of recreation. In your motorhome, in your mobile home or at your boat, the Teleco TEK series is the perfect match. All have an integrated DVB-S2 satellite tuner, suitable for the reception of satellite tv (for instance for the FTA channels or PayTV like Telesat). This TV is certified by the M7 Group and FRANSAT and supports a Fastscan function, for easy upload and update channel lists, in the right sequence.
Next to an integrated DVB-S2 satellite tuner the TEK series also has an integrated DVB-C (cable) and terrestic DVB-T2 HEVC tuner; this makes it possible to watch the new terrestic T2 standard as well with this TV.
Because the TEK Smart TV series of Teleco is Android based, and has WiFi integrated, populaire Apps like NetFlix, Disney+ or Spotify are available as well on this Smart TV.
Features Teleco TEK Smart TV (with Fastscan support)
- The connection can be made with -for instance- a (portable) WiFi router with SIM-kaart; surfing the internet can be done with the help of the standard supplied remote control.
- Populair Apps (like Netflix) can be downloaded and also social networks like FaceBook , Instagram, WhatsApp or YouTube are available.
- With the Miracast app images and videos can be transferred from your smartphone to the TV, to view these on a larger screen.
- The remote control has two extra buttons, i.e. for the control of your automatic (Teleco) satellite tv antenna.
- 5,000 satellite channels and 1,000 tv channels are available.
- 10 pre-programmed lists with satellite channels from Germany, France, The Netherlands / Belgium, Switzerland, Italy, Austria, Norway, Sweden, Finland and Danmark are available.
Technical specifications Teleco TEK Smart TV (with Fastscan) - 19 / 24 / 32
Model: | TEK/19W9 (FHD) |
TEK/24W9 (FHD) |
TEK/32S (HD) |
TEK/32W9 (FHD) |
Background Light: | ELED | ELED | ELED | ELED |
Size Display: | 19” TFT-LED | 21.5” TFT-LED | 31.5" (80 cm diagonal) | 31.5" TFT-LED |
Maximum resolution: | 1,920 x 1,080 | 1,920 x 1,080 | 1,920 x 1,080 | 1,920 x 1.080 |
Contrast: | 3,000:1 | 3,000:1 | 1,000:1 | 1,200:1 |
Clearness: | 200 cd/m2 | 200 cd/m2 | 200 cd/m2 | 200 cd/m2 |
Response time: | 5 mS | 5 mS | 6 mS | 8 mS |
View Angle (H/V): | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
Frame Speed: | 60Hz | 60Hz | 60Hz | 60Hz |
Aspect Ratio: | 16:9 | 16:9 | 16:9 | 16:9 |
TV-system | ||||
Teletext: | 1,000 pages | 1,000 pages | 1,000 pages | 1,000 pages |
H.265 support: | Yes | Yes | Yes | Yes |
Noise reduction: | Yes | Yes | Yes | Yes |
Bluetooth version: | V4.2 | V4.2 | V4.2 | V4.2 |
Android based: | Android 9.0 OS | Android 9.0 OS | Android 7.0.1 OS | Android 9.0 OS |
Sound / Audio output: | 2*5W | 2*5W | 2*10W | 2*10W |
Connections | ||||
CI+ slots: | 1 | 1 | 1 | 1 |
HDMI: | 2 (CEC,ARC,MHL) | 2 (CEC,ARC,MHL) | 2 (CEC,ARC,MHL) | 2 (CEC,ARC,MHL) |
Scart: | 0 | 0 | 1 | 0 |
AV IN (mini): | 1 | 1 | 1 | 1 |
RL AUDIO out: | 1 | 1 | 1 | 1 |
YPBPR (mini): | 0 | 0 | 1 | 0 |
RJ45: | 1 | 1 | 1 | 1 |
Multimedia USB-ports: | 2 | 2 | 2 | 2 |
Energy | ||||
Voltage: | AC100V-240V; DC 9-32V | AC100V-240V; DC 9-32V | AC100V-240V; DC 10-30V | AC100V-240V; DC 10-32V |
Power Consumption: | <26W | <35W | <60W | <50W |
Power Consumption in stand-by: | <0.5W | <0.5W | <0.5W | <0.5W |
Size & Weight | ||||
Width / Height / Depth without foot (in mm): |
444 x 46 x 271 | 549 x 49 x 323 | 722.6 x 48 x 422.3 | 725 x 65 x 442 |
Net weight with foot: |
2.1 kg | 2.9 kg | 4.5 kg | 5.1 kg |
Television | |
SmartTV | Yes |
Size | 19", 24", 32" |
DVD player | No |
Tuner | DVB-C (cable), DVB-T2 (terrestic), DVB-S2 (satellite) |
Power | 12V, 220V |
Did you see this product in another shop for a better price? Please let us know via info@deschotelshop.nl and we will do our best for you.
That's the service TheDishAntennaShop want to provide to you as our customer! You will get a response within 24 hours from us.